1,896 people live in Pheasant Run, where the median age is 37 and the average individual income is $40,422. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Pheasant Run, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bagel Street Cafe, Byron Market, and Eli Delights & Bakery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.45 miles | 424 reviews | 3.4/5 stars | |
| Dining · $ | 0.46 miles | 5 reviews | 2.6/5 stars | |
| Dining | 0.46 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.46 miles | 188 reviews | 2.8/5 stars | |
| Dining · $ | 0.46 miles | 75 reviews | 4.1/5 stars | |
| Dining · $ | 0.47 miles | 125 reviews | 2.7/5 stars | |
| Dining · $$ | 0.49 miles | 35 reviews | 2.8/5 stars | |
| Dining · $$ | 0.5 miles | 301 reviews | 4.2/5 stars | |
| Dining · $ | 0.52 miles | 395 reviews | 2.3/5 stars | |
| Dining · $ | 0.56 miles | 342 reviews | 4.2/5 stars | |
| Shopping | 0.46 miles | 1 review | 3/5 stars | |
| Active | 0.24 miles | 0 reviews | 0/5 stars | |
| Active | 0.29 miles | 1 review | 3/5 stars | |
| Active | 0.37 miles | 65 reviews | 2.7/5 stars | |
| Active | 0.41 miles | 2 reviews | 5/5 stars | |
| Active | 0.46 miles | 1 review | 5/5 stars | |
| Active | 0.47 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 1 review | 4/5 stars | |
| Beauty | 0.27 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.45 miles | 41 reviews | 3.8/5 stars | |
| Beauty | 0.45 miles | 1 review | 1/5 stars | |
| Beauty | 0.55 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.57 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.57 miles | 8 reviews | 4.5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Pheasant Run has 491 households, with an average household size of 4. Data provided by the U.S. Census Bureau. Here’s what the people living in Pheasant Run do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,896 people call Pheasant Run home. The population density is 29,245 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: